by | Apr 11, 2022 | FACTORY FOR SALE OF THE MONTH
ID: EK-FS-1017 Location: Tebrau 1, Johor Bahru, Johor Built Up Area: Approximately 100,000 SQ.FT (9,290.23 SQ.M) Land Area: Approximately 174,240... by | Apr 11, 2022 | FACTORY FOR SALE OF THE MONTH
ID: EK-FS-1016 Location: Tebrau Industrial Park, Johor Bahru, Johor Built Up Area: Approximately 50,000 SQ.FT (4,645.11 SQ.M) Land Area: Approximately... by | Apr 11, 2022 | FACTORY FOR SALE OF THE MONTH
ID: EK-FR-1008 Location: Johor Bahru , Johor Built Up Area: Approximately 150,000 SQ.FT (13,934.04 SQ.M) Land Area: Approximately 250,000 SQ.FT (23,225.56... by | Apr 11, 2022 | FACTORY FOR SALE OF THE MONTH
ID: EK-FR-1007 Location: Johor Bahru , Johor Built Up Area: Approximately 100,000 SQ.FT (9,290.22 SQ.M) Land Area: Approximately 180,000 SQ.FT (16,722.40... by | Apr 11, 2022 | FACTORY FOR SALE OF THE MONTH
ID: EK-FS-1015 Location: Senai Industrial... by | Apr 11, 2022 | FACTORY FOR SALE OF THE MONTH
ID: EK-FR-1006 Location: Senai, Johor Bahru Built Up Area: Approximately 120,000 SQ.FT (11,148.27 SQ.M) Land Area: Approximately 200,000 SQ.FT (18,580.45...