by | Apr 12, 2022 | FACTORY FOR SALE OF THE MONTH
ID: EK-FR-1011 Location: Pasir Gudang , Johor Built Up Area: Approximately 150,000 SQ.FT ( 13,935.34SQ.M) Land Area: Approximately 250,000 SQ.FT (... by | Apr 12, 2022 | FACTORY FOR SALE OF THE MONTH
ID: EK-FR-1010 Location: Senai , Johor Built Up Area: Approximately 150,000 SQ.FT (13,934.04 SQ.M) Land Area: Approximately 250,000 SQ.FT (23,225.56 SQ.M) Power Supply: 2000 Ampere Height: 9m Rental Price: RM... by | Apr 12, 2022 | FACTORY FOR SALE OF THE MONTH
ID: EK-FR-1009 Location: Senai, Johor Bahru Built Up Area: Approximately 50,000 SQ.FT (4,645.11 SQ.M) Land Area: Approximately 87,000 SQ.FT (8,082.49 SQ.M) Power Supply: 500 Ampere Height: 12m Rental Price: RM... by | Apr 12, 2022 | FACTORY FOR SALE OF THE MONTH
ID: EK-FS-1020 Location: Senai, Johor Bahru Built Up Area: Approximately 180,000 SQ.FT (16,722.41... by | Apr 12, 2022 | FACTORY FOR SALE OF THE MONTH
ID: EK-FS-1019 Location: Senai, Johor Bahru ... by | Apr 11, 2022 | FACTORY FOR SALE OF THE MONTH
ID: EK-FS-1018 Location: Senai Industrial Park, Johor Bahru Built Up Area: Approximately 30,000 SQ.FT (2,787 SQ.M) Land Area: Approximately 55,000 SQ.FT (5,109.62 SQ.M) Power Supply: 1000 Ampere Height: 12m Selling Price: RM8,380,000 Key Feature: Medium Industrial...