by | Apr 17, 2022 | FACTORY FOR SALE OF THE MONTH
ID: EK-FR-1020 Location: Tampoi Industrial Park, Johor Bahru, Malaysia Built Up Area: Approximately 80,000 SQ.FT (7,434.25 SQ.M) Land Area: Approximately... by | Apr 16, 2022 | FACTORY FOR SALE OF THE MONTH
ID: EK-FR-1019 Location: Tampoi Industrial Park, Johor Bahru Built Up Area: Approximately 50,000 SQ.FT (4,645.11 SQ.M) Land Area: Approximately 87,000... by | Apr 16, 2022 | FACTORY FOR SALE OF THE MONTH
ID: EK-FR-1018 Location: Silc, Nusajaya , Johor Built Up Area: Approximately 150,000 SQ.FT ( 13,935.34SQ.M) Land Area: Approximately 250,000 SQ.FT (... by | Apr 16, 2022 | FACTORY FOR SALE OF THE MONTH
ID: EK-FR-1017 Location: Silc, Nusajaya, Johor Bahru, Malaysia Built Up Area: Approximately 180,000 SQ.FT (16,722.40 SQ.M) Land Area: Approximately 300,000... by | Apr 16, 2022 | FACTORY FOR SALE OF THE MONTH
ID: EK-FR-1016 Location: Silc Industrial Park, Nusajaya, Johor Bahru Built Up Area: Approximately 40,000 SQ.FT (3,717.47 SQ.M) Land Area: Approximately 66,000 SQ.FT (6,131.55 SQ.M) Power Supply: 400 Ampere... by | Apr 16, 2022 | FACTORY FOR SALE OF THE MONTH
ID: EK-FR-1015 Location: Silc, Nusajaya, Johor Bahru Built Up Area: Approximately 50,000 SQ.FT (4,645.11 SQ.M) Land Area: Approximately 87,000...