by | Apr 17, 2022 | FACTORY FOR SALE OF THE MONTH
ID: EK-FS-1031 Location: Silc Industrial Park, Nusajaya, Johor, Malaysia Built Up Area:... by | Apr 17, 2022 | FACTORY FOR SALE OF THE MONTH
ID: EK-FS-1030 Location: Silc Industrial Park, Nusajaya, Johor Built Up Area: Approximately 40,000 SQ.FT (3,716.10 SQ.M) Land Area: Approximately 70,000... by | Apr 17, 2022 | FACTORY FOR SALE OF THE MONTH
ID: EK-FR-1024 Location: Tampoi Industrial Park, Johor, Malaysia Built Up Area: Approximately... by | Apr 17, 2022 | FACTORY FOR SALE OF THE MONTH
ID: EK-FR-1023 Location: Tampoi Industrial Park, Johor Bahru , Johor Built Up Area: Approximately... by | Apr 17, 2022 | FACTORY FOR SALE OF THE MONTH
ID: EK-FR-1022 Location: Tampoi , Johor Bahru, Malaysia Built Up Area: Approximately 100,000 SQ.FT (9,290.22 SQ.M) Land Area: Approximately 180,000... by | Apr 17, 2022 | FACTORY FOR SALE OF THE MONTH
ID: EK-FR-1021 Location: Tampoi Industrial Park , Johor, Malaysia Built Up Area: Approximately 60,000 SQ.FT (5,574.13 SQ.M) Land Area: Approximately...