by | Apr 18, 2022 | FACTORY FOR SALE OF THE MONTH
ID: EK-FS-1037 Location: Tebrau Industrial Park, Johor Bahru, Johor, Malaysia Built Up Area: Approximately 80,000 SQ.FT (7,432.18 SQ.M) Land Area:... by | Apr 18, 2022 | FACTORY FOR SALE OF THE MONTH
ID: EK-FS-1036 Location: Tebrau Johor Bahru, Johor, Malaysia Built Up Area: Approximately 30,000 SQ.FT (2,787.06 SQ.M) Land Area: Approximately 43,560 SQ.FT (4,046.82 SQ.M) Power Supply: 600 Ampere Height: 12m Selling Price: RM 7,800,000 Key Feature: Medium... by | Apr 17, 2022 | FACTORY FOR SALE OF THE MONTH
ID: EK-FS-1035 Location: Silc, Nusajaya, Johor Bahru Built Up Area: Approximately 180,000 SQ.FT (16,772.41 SQ.M) Land Area: Approximately 300,000... by | Apr 17, 2022 | FACTORY FOR SALE OF THE MONTH
ID: EK-FS-1034 Location: Silc Industrial... by | Apr 17, 2022 | FACTORY FOR SALE OF THE MONTH
ID: EK-FS-1033 Location: Silc Industrial... by | Apr 17, 2022 | FACTORY FOR SALE OF THE MONTH
ID: EK-FS-1032 Location: Silc Industrial Park, Nusajaya, Johor, Malaysia Built Up Area: Approximately 80,000 SQ.FT (7,432.18 SQ.M) Land Area: Approximately...